The DH-110, DH-110-YH-3X, DH-140-YH, and DH-110-YH floor standing hot water dispensers feature a water tank capacity of 62 L, and are able to provide 69 to 140L 100℃ hot water per hour, making them suitable for places with around 85-100 people such as hotels, restaurants, coffee shops, offices, conference receptions and more.
Series | DH-110-YH-X |
Model | DH-110 |
Water Tank Capacity | 62L |
Power | 6kW |
Power Supply | AC380V/50Hz |
Filtration System | PP+CTO+CTO |
Dimension | 600 × 600 × 1830mm |
Output of Water Supply | Boiled water 110-69 L/h |
Number of Water Outlet | Two boiled water outlet |
Applicable Water Pressure | 0.1~0.6MPa |
Recommended Number of Users | 100 |
Temperature Display | LCD |
Electrical Control | Microcomputer computer |
Dispensing Method | Touch dispense |
Series | DH-110-YH-3X |
Model | DH-110 |
Water Tank Capacity | 62L |
Power | 6kW |
Power Supply | AC380V/50Hz |
Filtration System | PP+CTO+CTO |
Dimension | 800 ×600× 1830mm |
Output of Water Supply | Boiled water 110-69 L/h |
Number of Water Outlet | Two boiled water outlets + one purified water outlet |
Applicable Water Pressure | 0.1~0.6MPa |
Recommended Number of Users | 100 |
Temperature Display | LCD |
Electrical Control | Microcomputer control |
Dispensing Method | Touch dispense |
Series | DH-140-YH |
Model | DH-110 |
Water Tank Capacity | 62L |
Power | 9kW |
Power Supply | AC380V/50Hz(Three-wire five-phase) |
Filtration System | PP+CTO+CTO |
Dimension | 600×600× 1580mm |
Output of Water Supply | Boiled water 140-103 L/h |
Number of Water Outlet | Two boiled water outlets |
Applicable Water Pressure | 0.1~0.6MPa |
Recommended Number of Users | 85 |
Temperature Display | LCD |
Electrical Control | Microcomputer control |
Dispensing Method | Faucet with handle |
Series | DH-110-YH |
Model | DH-110 |
Water Tank Capacity | 62L |
Power | 6kW |
Power Supply | AC380V/50Hz(Three-wire five-phase) |
Filtration System | PP+CTO+CTO |
Dimension | 600×600× 1580mm |
Output of Water Supply | Boiled water 110-69 L/h |
Number of Water Outlet | Two boiled water outlets |
Applicable Water Pressure | 0.1~0.6MPa |
Recommended Number of Users | 85 |
Temperature Display | LCD |
Electrical Control | Microcomputer control |
Dispensing Method | Faucet with handle |
If you are interested in this product, feel free to contact us anytime!
Add.: No. 3 Chengzhan Road, Fengxiang Industrial Zone, Daliang Town, Shunde District, Foshan City, Guangdong Province
Tel.: +86-757-22911576
Fax: +86-757-22665275