Alon’s wall mounted and floor standing hot water dispenser is able to connect directly to a water supply and water drainage system in order to supply hot water at 100 degrees Celsius for brewing coffee, tea, and other hot drinks. It is often used in schools, hospitals, factories, hotels, airports, offices and other public places.
This water dispenser is our most cost-effective series, with the main part separate from the stand. This ensures that in the event the main component is damaged, or the stand is damaged, normal usage will not be effected. For long term usage in this case, users need only replace the damaged component instead of the full dispenser.
In addition, the main part of a wall mounted and floor standing hot water dispenser can be installed on the wall with a wall-mounted stand. Alon provides a simple type stand and delicate type stand for you to choose from. Whether you need wall-mounted water dispensers due to limited space, or a high capacity water tank to meet the requirements of a large number of people, our products are sure to meet your needs.
Shown here are wall mounted and floor standing hot water dispensers we’ve previously produced. Stands can be changed upon customer request.Model | DH-50 | DH-90 | DH-110 | DH-140 | DH-170 | DH-200 | DH-230 |
Water tank Capacity | 32L | 32L | 62L | 62L | 92L | 92L | 122L |
Power | 3KW | 6KW | 6KW | 9KW | 9KW | 12KW | 12KW |
Voltage | AC220V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz |
Filtration | PP+CTO+CT | PP+CTO+CTO | PP+CTO+CTO | PP+CTO+CTO | PP+CTO+CTO | PP+CTO+CTO | PP+CTO+CTO |
Water dispenser Dimensions | 560×280×955 mm | 560×280×955 mm | 560×400×905 mm | 560×400×905 mm | 560×400×1075 mm | 560×400×1075 mm | 560×400×1405 mm |
Stand Dimensions | 560×500×680mm | 560×500×680mm | 560×600×680mm | 560×600×680mm | 560×600×680mm | 560×600×680mm | 560×600×680mm |
Output of supplying Water | Supply boiled water 50 L/h in the first hour after starting up | Supply boiled water 90 L/h in the first hour after starting up | Supply boiled water 110 L/h in the first hour after starting up | Supply boiled water 140 L/h in the first hour after starting up | Supply boiled water 170 L/h in the first hour after starting up | Supply boiled water 195 L/h in the first hour after starting up | Supply boiled water 230 L/h in the first hour after starting up |
35 L/h in the later working time | 69L/h in the later working time | 69L/h in the later working time | 103L/h in the later working time | 103L/h in the later working time | 138L/h in the later working time | 138L/h in the later working time | |
Number of water outlet | Two hot water outlet | Two hot water outlet | Two hot water outlet | Two hot water outlet | Two hot water outlet | Two hot water outlet | Two hot water outlet |
Applicable water pressure | 0.1~0.6MPa | 0.1~0.6MPa | 0.1~0.6MPa | 0.1~0.6MPa | 0.1~0.6MPa | 0.1~0.6MPa | 0.1~0.6MPa |
Recommended number of users | 50 | 85 | 100 | 130 | 160 | 190 | 190 |
Temperature display | LCD display | LCD display | LCD display | LCD display | LCD display | LCD display | LCD display |
Electronic control | Microcomputer control、No steam pressure to affect control system | Microcomputer control、No steam pressure to affect control system | Microcomputer control、No steam pressure to affect control system | Microcomputer control、No steam pressure to affect control system | Microcomputer control、No steam pressure to affect control system | Microcomputer control、No steam pressure to affect control system | Microcomputer control、No steam pressure to affect control system |
There are three key concerns for hot water dispenser manufacturing: First, the enclosure and tube materials need to be high temperature resistant; second is the necessity for safety protection; the third is regular cleaning of the filtration cartridge.
Alon’s water dispensers use a stainless steel and galvanized sheet as the enclosure material. The temperature resistant water discharging tubes use a high quality steel as the inner layer, and the heating tubes use highly purified copper tubes which eliminate water scaling and improve the corrosion resistance, thus improving the thermal conductivity and prolonging its service life.
Our water dispensers will automatically activate a protection function if the equipment is heating when the tank is empty, the tank is full but leaking water, or in the event of over temperature heating.
Each of our hot water dispensers are equipped with a filtration system (such as reverse osmosis filtration, carbon fiber filtration and others for customers to choose from). Alon also provides a full range of after sales services, which means we and our dealers are also responsible for replacement parts, water filtration cartridge cleaning, and replacement during the warranty period.
If you are interested in this product, feel free to contact us anytime!
To request a quote or email us for additional information, please click here
Add.: No. 3 Chengzhan Road, Fengxiang Industrial Zone, Daliang Town, Shunde District, Foshan City, Guangdong Province
Tel.: +86-757-22911576
Fax: +86-757-22665275