| Series | AL-RO-GH400 (Stand dimensions) | AL-RO-GH800 (Stand dimensions) | AL-RO-GH1600 (Stand dimensions) |
| Model | N-RO-05 | JN-RO-07 | |
| Power | 100W | 200W | 400W |
| Voltage | AC220V/50HZ | AC220V/50HZ | AC220V/50HZ |
| Product dimensions | 600× 550 × 1680mm | 600× 550 × 1680mm | 600× 550 × 1680mm |
| Supply capacity | 400gallon/d (1500 L/d) | 800gallon/d (3000 L/d) | 1600gallon/d (6000 L/d) |
| Applicable water pressure | 0.1~0.4MPa | 0.1~0.4MPa | 0.1~0.4MPa |
| Filter fineness | 0.0001μm | 0.0001μm | 0.0001μm |
| Salt rejection | 0.97 | 0.97 | 0.97 |
| Reverse osmosis membrane | 400G | 800G | 1600G |
| Barrel capacity | 10G | 10G | 10G |
| Applicable water | Municipal tap water | Municipal tap water | Municipal tap water |
| Applicable water temperature | 4℃-38℃ | 4℃-38℃ | 4℃-38℃ |
If you are interested in this product, feel free to contact us anytime!
Add.: No. 3 Chengzhan Road, Fengxiang Industrial Zone, Daliang Town, Shunde District, Foshan City, Guangdong Province
Tel.: +86-757-22911576
Fax: +86-757-22665275